|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Elec. Bain Marie | Suit: | GN1/1, GN1/2, GN1/3 |
---|---|---|---|
Power: | 1.2kw, 1.5kw, 1.8kw, 2kw | Model: | KG-165, KG-165F, KG-205, BS-4, BS-6V, BS-4V, OT-BM-3/4/5, SB-4T, SB-6T |
Blody Material: | S/steel | Certificate: | CE |
High Light: | food prep machine,Food Preparation Machines |
Kitchen Food Preparation Equipments Stainless Steel Electric Bain Marie For Food Warm
Features:
1. S/steel structure with compact design;
2. Quality heating element with temperature control;
3. BSB series have the removeable sneeze guard;
4. KG series have the water drain out tap.
5. It is equipped with a temperature control and dry burning - resistant protection system, ensuring that electric heating tube works in normal conditions
Specification:
Model | Voltage(V) | Power(kw) | GN PAN | Dimension(mm) | Tap |
KG-165 | 220 | 1.2 | 1/1x165 | 355X555X255 | no |
KG-165F | 220 | 1.2 | 1/1 X165 | 355x615x255 | yes |
KG-205 | 220 | 1.2 | 1/1X205 | 355x615x295 | yes |
Model | Voltage(V) | Power(kw) | GN PAN | Dimension(mm) |
BS-4 | 220 | 1.5 | 1/2X6" *4 | 695X610X280 |
BS-4V | 220 | 1.5 | 1/2X4" *4 | 700X590X230 |
BS-6V | 220 | 1.5 | 1/3X6" *6 | 695X635X280 |
Model | Voltage(V) | Power(KW) | GN PAN | Dimension(mm) |
OT-BM-3 | 220 | 1.5 | 1/2x4"x3 | 920x350x340 |
OT-BM-4 | 220 | 1.5 | 1/2x4"x4 | 1185x350x340 |
OT-BM-5 | 220 | 1.8 | 1/2x4"x5 | 1450x350x340 |
OT-3T | 220 | 1.8 | GN1/1*3 | 1090x(620+290)x850 |
OT-4T | 220 | 1.8 | GN1/1*4 | 1430x(620+290)x850 |
OT-5T | 220 | 2.5 | GN1/1*5 | 1760x(620+290)x850 |
OT-6T | 220 | 2.5 | GN1/1*6 | 2100x(620+290)x850 |
OT-BM-3
Contact Person: Lily
Tel: +8615057109826