|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Gas/Elec. Deck Oven | Power Source: | Elec. / Gas |
---|---|---|---|
Capacity: | 1deck/2tray, 2deck/4tray, 3deck/6tray, 1deck/3tray, 2deck/6tray, 3deck/9tray | Tray Size: | 400*600mm; |
Model: | HTD-20, HTD-40, HTD-60, HTD-30, HTD-S-60, HTD-90, HTR-20Q, HTR-40Q, HTR-60Q, HTR-30Q, HTR-S-60Q, HTR-90Q | ||
High Light: | commercial bakery oven,commercial bread ovens |
Bakeries Commercial Electric Gas Deck Oven With Steam / 2 - 9 Trays
Features:
1. Compact design;
2. Tempered glass window for view;
3. Four wheels are easy for moving;
4. Suit for Standard tray:400x600mm.
Optional:
inside ceramic & steam function.
Specification
Elec. Type:
Model | Voltage | Power | Capacity | Dimension |
HTD-20 | 220/380V | 6.6kw | 1deck/2tray | 1230x820x530 |
HTD-40 | 380V | 13.2kw | 2deck/4tray | 1230x820x1250 |
HTD-60 | 380V | 19.8kw | 3deck/6tray | 1230x820x1490 |
HTD-30 | 380V | 8.4kw | 1deck/3tray | 1670x820x530 |
HTD-S-60 | 380V | 16.8kw | 2deck/6tray | 1670x820x1200 |
HTD-90 | 380V | 25.2kw | 3deck/9tray | 1670x820x1520 |
Gas Type:
Model | Voltage | Power | Capacity | Dimension | Gas |
HTR-20Q | 220V | 0.1kw | 1deck/2tray | 1350x850x600 | LPG/LNG |
HTR-40Q | 220V | 0.2kw | 2deck/4tray | 1350x850x1340 | LPG/LNG |
HTR-60Q | 220V | 0.3kw | 3deck/6tray | 1350x850x1615 | LPG/LNG |
HTR-30Q | 220V | 0.1kw | 1deck/3tray | 1800x850x600 | LPG/LNG |
HTR-S-60Q | 220V | 0.2kw | 2deck/6tray | 1750x840x1200 | LPG/LNG |
HTR-90Q | 220V | 0.3kw | 3deck/9tray | 1800x870x1615 | LPG/LNG |
Detailed photos
Contact Person: Lily
Tel: +8615057109826