|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Cold Drink Dispenser | Capacity: | 12L/tank, 18L/tank, 20L/tank, 50L/tank |
---|---|---|---|
Cooling Refrigerant: | R134a | Type: | Table Top |
Model: | LSJ, LSP | Tank: | 1 Or 2 Or 3 Tank |
High Light: | commercial refrigerated display cases,commercial kitchen refrigeration |
12L Commercial Refrigeration Equipment Spray / Pedal Type Commercial Beverage Dispenser
Features
- The panel is made of stainless steel 304 which is high-grade and easy cleaning.
- The compressor is derived from “Wanbao” or “Qianjiang” which are the best famous and professional compressor manufacturer in China
- Red copper evaporator conducts cool air very fast
- Our models are very complete from 12L to 50L.
- We supply cooling function machine,heating function machine and both cooling and heating combination one.All can match with mixing and spraying function.
- Magnetic rotating
- The tank is made of PC(Polycarbonate) meterial which is high/low temperature resistance, innoxious, antiflaming and good flexibility.
- We have been in this line for about 10 years; our customers are over 20 countries. We always supply the best service after-sale.
OPTINAL:
- Spray or pedal type;
- Hot drink tank;
Specifications:
12L/tank
Model | LSP-12X1 | LSP-12X2 | LSP-12X3 | LSJ-12X1 | LSJ-12X2 | LSJ-12X3 |
Dimension | 470x360x690 | 460x450x690 | 640x540x740 | 470x360x690 | 460x450x690 | 640x540x740 |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
Power(kw) | 0.24 | 0.39 | 0.45 | 0.24 | 0.39 | 0.45 |
Power Supply | 220v/50hz | 220v/50hz | 220v/50hz | 220v/50hz | 220v/50hz | 220v/50hz |
Capacity | 12LX1 | 12LX2 | 12LX3 | 12LX1 | 12LX2 | 12LX3 |
Type | spray | spray | spray | pedal | pedal | pedal |
18L/tank
Model | LSP-18X1 | LSP-18X2 | LSP-18X3 | LSJ-18X1 | LSJ-18X2 | LSJ-18X3 |
Dimension | 470x360x740 | 510X470X740 | 750X470X740 | 470x360x740 | 510X470X740 | 750X470X740 |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
Power(kw) | 0.24 | 0.39 | 0.475 | 0.24 | 0.39 | 0.475 |
Power Supply | 220v/50hz | 220v/50hz | 220v/50hz | 220v/50hz | 220v/50hz | 220v/50hz |
Capacity | 18LX1 | 18LX2 | 18LX3 | 18LX1 | 18LX2 | 18LX3 |
Type | spray | spray | spray | pedal | pedal | pedal |
20L/tank
Model | LSJ20Lx1 | LSJ20Lx2 |
Dimension | 420x350x680 | 600x350x680 |
Refrigerant | R134a | R134a |
Power(kw) | 0.28 | 0.35 |
Power Supply | 220V/50Hz | 220V/50Hz |
Capacity | 20Lx1 | 20Lx2 |
Type | pedal | pedal |
50L/tank
Model | LSP50 | LSJ50 |
Dimension | 520X520X730 | 520X520X730 |
Refrigerant | R134a | R134a |
Power(kw) | 0.33 | 0.33 |
Power Supply | 220v/50hz | 220v/50hz |
Capacity | 50LX1 | 50LX1 |
Type | spray | pedal |
Cooling group
Mixing type
Spray type
Copper
Contact Person: Lily
Tel: +8615057109826