|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Ice Making Machine | Capacity: | 36kg, 45kg, 55kg, 65kg, 80kg, 125kg |
---|---|---|---|
Ice Storage: | 10kg, 20kg, 40kg, 50kg | Ice Type: | Square |
Model: | AC-80 / 100 / 120 / 150 / 175 / 270 | Type: | Bench Type |
Cooling Way: | Air Cooling Or Water Cooling | Refrigerant: | R404A |
High Light: | commercial refrigerated display cases,commercial refrigerator freezer |
Bench Commercial Refrigeration Equipment , Air Or Water Cooling Undercounter Ice Maker
Features
- national initiative with the aesthetic design of the circular shape of ice machine.
- with sliding door design, no tools, easy installation and maintenance.
- freezing process without drainage, water-saving compared with the same 30% of the machine.
- front air filter, easy to clean, hygienic.
- unique automatic cleaning device, the ice is more clean, hygienic.
- the use of imported high-quality components, in line with European CE and American UL certification.
- Ice size: 23*23*23mm
Specifications:
Model | AC-80 | AC-100 | AC-120 | AC-150 | AC-175 | AC-270 |
Dimension | 430x530x800 | 530x570x830 | 530x570x830 | 530x570x830 | 680x670x980 | 680x670x1010 |
Refrigerant | R404A | R404A | R404A | R404A | R404A | R404A |
Power(kw) | 0.38 | 0.4 | 0.42 | 0.46 | 0.52 | 0.65 |
Ice storage | 10kg | 20kg | 20kg | 20kg | 40kg | 50kg |
Capacity | 36kg/24h | 45kg/24h | 55kg/24h | 65kg/24h | 80kg/24h | 125kg/24h |
Cooling way | air | air/water | air/water | air/water | air/water | air/water |
Contact Person: Lily
Tel: +8615057109826