|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Bench Kitchen Fridge | Door Qty: | 2 / 3 / 4 Doors |
---|---|---|---|
Compressor: | Embraco | Thermostat: | Carel |
Type: | Bench Type, European Type | Model: | GNT700C2 GNT700C3 GNT700C4 GNT700F2 GNT700F3 GNT700F4 |
High Light: | commercial refrigerated display cases,commercial kitchen refrigeration |
2 / 3 / 4 Doors Commercial Undercounter Fridge CE Approved Stainless Steel Work Bench
*R290 is available
Features:
- Can put the chopping block on the top of the Bench fridge, save space.
- R134a or R404A cooling gas, CFC free and environment-friendly
- Insulation foam thickness 70mm, enery-saving
- Embraco Aspera compressor; Carel controller
- Auto closing door; Door with locker
- Drawable epoxy food shelves size GN1/1
- S/steel adjustable feet
- Auto defrost and auto discharge water
- Changeable rack, spring hinge, heating wire to prevent condensation
OPTIONAL:
- Casters
- Inner lights
- S/steel food shelves
- top with splashback
Specifications:
Bench Chiller with solid door
Model | GNT700C2 | GNT700C3 | GNT700C4 |
Dimension | 1355x700x850 | 1800x700x850 | 2255x700x850 |
Interior size | 1025x625x560 | 1470x625x560 | 1915x625x560 |
Refrigerant | R134a | R134a | R134a |
Power | 0.35 | 0.42 | 0.45 |
Temperature | 2/8 | 2/8 | 2/8 |
Net weight | 107 | 134 | 161 |
Door | 2 solid | 3 solid | 4 solid |
Climate | Temperate | Temperate | Temperate |
Bench Freezer
Model | GNT700F2 | GNT700F3 | GNT700F4 |
Dimension | 1355x700x850 | 1800x700x850 | 2245x700x850 |
Interior size | 1025x625x560 | 1470x625x560 | 1915x625x560 |
Refrigerant | R404A | R404A | R404A |
Power | 0.48 | 0.85 | 0.85 |
Temperature | -18/-20 | -18/-20 | -10/-15 |
Net weight | 118 | 145 | 180 |
Door | 2 solid | 3 solid | 4 solid |
Climate | Temperate | Temperate | Temperate |
Bench Chiller with Glass door
Model | GNT700C2G | GNT700C3G | GNT700C4G |
Dimension | 1355x700x850 | 1800x700x850 | 2255x700x850 |
Interior size | 1025x625x560 | 1470x625x560 | 1915x625x560 |
Refrigerant | R134a | R134a | R134a |
Power | 0.35 | 0.42 | 0.45 |
Temperature | 2/8 | 2/8 | 2/8 |
Net weight | 117 | 149 | 180 |
Door | 2 solid | 3 solid | 4 solid |
Climate | Temperate | Temperate | Temperate |
Detailed photos:
During assembling:
EBM fan:
Inside shelf:
Option: Castors
Contact Person: Lily
Tel: +8615057109826