|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Upright GN Fridge | Door Qty: | 1 Big Door Or 2 Small Doors |
---|---|---|---|
Compressor: | Embraco | Thermostat: | Carel |
Type: | Floor Standing | Model: | GN650C1 GN650F1 GN650C2 GN650F2 GN650C1G GN650C2G |
Temperature: | 2-8 Degree; -18 To -22 Degree | ||
High Light: | commercial refrigerator freezer,commercial kitchen refrigeration |
Floor Standing Commercial Refrigeration Equipment , Commercial Upright Fridge / Freezer
R290 is available
Features:
- Ventilated cooling
- CFC free refrigerant, environment-friendly
- 70mm thickness insulation, enery-saving
- Embraco Aspera compressor; Carel controller
- Auto closing door; Door with lock
- Drawable epoxy food shelves size GN2/1
- S/steel adjustable feet
- Auto defrost and auto discharge water
- Changeable rack, spring hinge, heating wire to prevent condensation
- For Chiller glass doors with LOW-E
- For Freezer glass doors with heating film
OPTIONAL:
- Casters
- Inner lights
- S/steel food shelves
Specifications:
1 single big solid door:
Model | GN650C1 | GN650F1 | GN650C1-T | GN650F1-T |
Dimension | 740x870x2050 | 740x870x2050 | 740x870x2050 | 740x870x2050 |
Interior size | 600x680x1445 | 600x680x1445 | 600x680x1445 | 600x680x1445 |
Refrigerant | R134a | R404A | R134a | R404A |
Power(kw) | 0.42 | 0.58 | 0.49 | 0.65 |
Temperature | 2/8 | -18/-22 | 2/8 | -18/-22 |
Door | 1 solid | 1 solid | 1 solid | 1 solid |
Climate | Temperate | Temperate | Tropicalized | Tropicalized |
1 single big glass door:
Model | GN650C1G | GN650F1G | GN650C1G-T | GN650F1-T |
Dimension | 740x870x2050 | 740x870x2050 | 740x870x2050 | 740x870x2050 |
Interior size | 600x680x1445 | 600x680x1445 | 600x680x1445 | 600x680x1445 |
Refrigerant | R134a | R404A | R134a | R404A |
Power(kw) | 0.42 | 0.65 | 0.65 | 0.82 |
Temperature | 2/8 | -18/-20 | 2/8 | -18/-20 |
Door | 1 glass | 1 glass | 1 glass | 1 glass |
Climate | Temperate | Temperate | Tropicalized | Tropicalized |
2 small solid doors:
Model | GN650C2 | GN650F2 | GN650C2-T | GN650F2-T |
Dimension | 740x870x2050 | 740x870x2050 | 740x870x2050 | 740x870x2050 |
Interior size | 600x680x1445 | 600x680x1445 | 600x680x1445 | 600x680x1445 |
Refrigerant | R134a | R404A | R134a | R404A |
Power(kw) | 0.42 | 0.58 | 0.49 | 0.65 |
Temperature | 2/8 | -18/-22 | 2/8 | -18/-22 |
Door | 2 solid | 2 solid | 2 solid | 2 solid |
Climate | Temperate | Temperate | Tropicalized | Tropicalized |
2 small glass doors:
Model | GN650C2G | GN650F2G | GN650C2G-T | GN650F2G-T |
Dimension | 740x870x2050 | 740x870x2050 | 740x870x2050 | 740x870x2050 |
Interior size | 600x680x1445 | 600x680x1445 | 600x680x1445 | 600x680x1445 |
Refrigerant | R134a | R404A | R134a | R404A |
Power(kw) | 0.42 | 0.65 | 0.65 | 0.82 |
Temperature | 2/8 | -18/-20 | 2/8 | -18/-20 |
Door | 2 glass | 2 glass | 2 glass | 2 glass |
Climate | Temperate | Temperate | Tropicalized | Tropicalized |
Detailed photos:
Top Cooling group
EBM fan
Option: Castors / wheels
Packing and loading
Contact Person: Lily
Tel: +8615057109826