<
>
Restaurant Prep Table With Sink 1 / 2 / 3 Sinks Stainless Steel Sink Table
High Light
commercial hand washing sink
,Stainless Steel Work Table
Product Specification
Place of Origin:
China
Brand Name:
Purple Horn
Minimum Order Quantity:
5pcs/model
Price:
negotionable
Standard Packaging:
carton
Delivery Time:
30 days after receiving deposit
Payment Terms:
T/T, Western Union
Product Description
Detailed Specifications & Features
Restaurant Prep Table With Sink 1 / 2 / 3 Sinks Stainless Steel Sink Table
Quick Detail:
stainless steel sink table
Bowl postion is optional: on right middle or left side
Bowl quantity is optional: 1, 2, or 3
Square leg or round leg is optional
Blacksplash height is optional.
Undershelf is optional to be wire shelf of plate shelf.
Sink Size is optional to be 450x450x280mm, 500x500x300mm, or 750x500x350mm
Specifications:

Sink size: 450x450x280mm or 500x500x300mm
| Model | SizeAxSizeBxSizeC | SizeD | SizeE | SizeF | SizeG | SizeH | Bowl |
| PST700-900-1 | 900x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 1 |
| PST700-1200-1 | 1200x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 1 |
| PST700-1200-2 | 1200x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 2 |
| PST700-1500-1 | 1500x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 1 |
| PST700-1500-2 | 1500x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 2 |
| PST700-1800-1 | 1800x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 1 |
| PST700-1800-2 | 1800x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 2 |
| PST700-1800-3 | 1800x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 3 |
| PST700-2100-1 | 2100x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 1 |
| PST700-2100-2 | 2100x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 2 |
| PST700-2100-3 | 2100x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 |
3 |
Pot washing sink table ( sink size: 750x500x350mm)
| Model | SizeAxSizeBxSizeC | SizeD | SizeE | SizeF | SizeG | SizeH | Bowl |
| DST700-900-1 | 900x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 1 |
| DST700-1200-1 | 1200x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 1 |
| DST700-1500-1 | 1500x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 1 |
| DST700-1800-1 | 1800x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 1 |
| DST700-1800-2 | 1800x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 2 |
| DST700-2100-2 | 2100x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 2 |
| DST700-2400-2 | 2400x700x850 | 25 | 100/135/150 | 32 | dia:38 | 50 | 2 |
Other drawing:


Ready to Send a Quick
Inquiry?
Inquiry?
Have a question? Fill out the form below and we will get back to you as soon as possible.
Privacy Protected
Quick Response
Satisfaction Guaranteed